Most Popular Loans
Through the Home Loan Club you will be able to access a wide range of loan products to select one that best suits your requirements. These are just some examples of popular loans available. The consultants that receive your enquiry are experienced in tailoring and sourcing a loan to suit your specific needs from their wide range of lenders.
Information on most popular loans are detailed here to give an indication of rates and related features and fees. Put in an enquiry to find the features you are after.
Platinum Homeloan
| Interest Rate | 8.66% |
| Comparison Rate | 8.62% |
| Minimum Loan | $300,000 |
| Application Fee | NIL |
| Valuation Fee | NIL |
| Legal Fees | NIL |
| Service Fees | NIL |
| Annual Fee | $330 |
| Redraw Fee | NIL |
| Fixing Fee | NIL |
| Splits Available | YES |
| Free Transactions | Yes (6 per month) |
| Repayment Methods | Direct Debits Direct Salary Credits Other Income Credits BPay |
| Repayment Frequency | Weekly, fortnightly, Twice monthly, monthly Day/Date can be nominated |
| Security | Standard Residential |
* The Comparison rate is calculated on a loan amount of $300,000 over a term of 30 years.
Warning: The comparison rate applies only to the example given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees and cost savings such as fee waivers are not included in the comparison rate but may influence the cost of the loan.
Premium Facility
| Interest Rate | 8.96% |
| Comparison Rate | 8.96% |
| Application Fee | NIL |
| Valuation Fee | NIL |
| Legal Fees | NIL |
| Service Fees | NIL |
| Annual Fee | NIL |
| Redraw Fee | NIL |
| Fixing Fee | NIL |
| Splits Available | YES |
| Free Transactions | Yes (6 per month) |
| Repayment Methods | Direct Debits Direct Salary Credits Other Income Credits BPay |
| Repayment Frequency | Weekly, fortnightly, Twice monthly, monthly Day/Date can be nominated |
| Security | Standard Residential |
* The Comparison rate is calculated on a loan amount of $250,000 over a term of 25 years.
Warning: The comparison rate applies only to the example given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees and cost savings such as fee waivers are not included in the comparison rate but may influence the cost of the loan.
Lo Doc max 80% Lend
| Interest Rate | 9.49% |
| Comparison Rate | 9.49% |
| Application Fee | NIL |
| Valuation Fee | NIL |
| Legal Fees | NIL |
| Service Fees | NIL |
| Annual Fee | NIL |
| Redraw Fee | NIL |
| Fixing Fee | NIL |
| Splits Available | YES |
| Free Transactions | Yes (6 per month) |
| Repayment Methods | Direct Debits Direct Salary Credits Other Income Credits BPay |
| Repayment Frequency | Weekly, fortnightly, Twice monthly, monthly Day/Date can be nominated |
| Security | Standard Residential |
* The Comparison rate is calculated on a loan amount of $250,000 over a term of 25 years.
Warning: The comparison rate applies only to the example given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees and cost savings such as fee waivers are not included in the comparison rate but may influence the cost of the loan.
Premium UpFront Facility
| Interest Rate | 7.52% |
| Comparison Rate | 8.70% |
| Application Fee | 1.5% of loan amount |
| Valuation Fee | NIL |
| Legal Fees | NIL |
| Service Fees | NIL |
| Annual Fee | NIL |
| Redraw Fee | NIL |
| Fixing Fee | NIL |
| Splits Available | YES |
| Free Transactions | Yes (6 per month) |
| Repayment Methods | Direct Debits Direct Salary Credits Other Income Credits BPay |
| Repayment Frequency | Weekly, fortnightly, Twice monthly, monthly Day/Date can be nominated |
| Security | Standard Residential |
* The Comparison rate is calculated on a loan amount of $250,000 over a term of 25 years.
Warning: The comparison rate applies only to the example given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees and cost savings such as fee waivers are not included in the comparison rate but may influence the cost of the loan





